Don Valley Beaches
Operating Unit Manager:
Leslie Booth
Office Location and hours:
145 Strathmore Ave.
Monday to Friday 8:30am to 4:30pm
Tel: (416) 981-5500
Email: info@torontohousing.ca
Dev ID |
Development Name |
Address(es) |
| 701 | Asquith Park | 40 Asquith Ave. |
| 301 | Balsam Ave. (9-11) | 9-11 Balsam Ave. |
| 33 | Blake Boultbee | 30, 40, 50, 60, 70, 80 Blake St.; 10, 20 Boultbee Ave. |
| 731 | Broadway Ave. (133) | 133 Broadway Ave. |
| 732 | Broadway Ave. (28) | 28 Broadway Ave. |
| 306 | Cavell Harcourt | 60-114, 97-99 Cavell Ave.; 39 Harcourt. Ave |
| 302 | Chatham St. (195-203) | 195-203 Chatham Ave. |
| 364 | Coatsworth Cr. (33) | 33 Coatsworth Cres.; 7-11 Hillingdon Ave.; 8-14 Drayton Ave. |
| 361 | Coxwell Stables | 426A & B, 428-444 Coxwell Ave. |
| 801 | Danforth Ave. (1275) | 1275 Danforth Ave. |
| 91 | Don Summerville | 1555, 1575 Queen St. E. |
| 93 | Eastview Park | 1080 Eastern Ave. |
| 38 | Edgewood Ave. | 59, 93 Edgewood Ave. |
| 803 | Eglinton Ave. E. (220) | 220 Eglinton Ave. E. |
| 303 | Elmer Ave. (98) | 98 Elmer Ave. |
| 371 | Gerrard St. E. (2390) | 2390 Gerrard St. E. |
| 89 | Greenwood Park | 1615 Dundas St. E. |
| 304 | Greenwood Walpole | 66 Walpole Ave. |
| 740 | Holly Park | 70 Dunfield Ave.; 69 Holly St. |
| 308 | Hubbard Blvd. (42) | 42 Hubbard Bvld. |
| 379 | Jones Ave. (52-54) | 52-54 Jones Ave. |
| 309 | Jones Curzon | 7 Jones Ave. |
| 358 | Kingston Rd. (320) | 320 Kingston Rd. |
| 310 | Kingston Rd. (331-333) | 331-333 Kingston Rd. |
| 372 | Kingston Rd. (520) | 520 Kingston Rd. |
| 367 | Kingston Rd. (530) | 530 Kingston Rd. |
| 360 | Logan St. (195-201) | 195-201 Logan Ave. |
| 374 | Louvain Ave. (29) | 29 Louvain Ave. |
| 311 | Newbold Ave. (11) | 11 Newbold Ave. |
| 86 | Phin Park | 2-12, 3-7 Phin Ave. |
| 378 | Queen St. (1167) | 1167 Queen St. E. |
| 315 | Queen Victoria (40) | 40-56 Queen Victoria St. |
| 179 | Riverdale Mews | 436 Leslie St. |
| 334 | Rivertowne | 50 Matilda St.; 53-73, 60-66 Munro St.; 45-51 Carroll St.; 1-8 Doris Anderson Ct. |
| 362 | Stephenson Ave. (111) | 101, A-111 Stephenson Ave. |
| 351 | Stephenson Ave. (139) | 121 & 121A-139 & 139A, 141, 143 & A, B, C Stephenson Ave. |
| 369 | Tiverton Ave. (17) | 17, 17A, 17B Tiverton St. |
| 730 | William Clarkin Mews | 2755 Yonge St.; 2745-2765 Yonge St. |
| 733 | Yonge St. (2401) (Broadway 8, 12) | 2401 Yonge St. (8, 12 Broadway Ave.) |
Download
- Don Valley Beaches (OUL) application/pdf - 461kb
